Property Attributes
- MLS#20260074
- TypeSingle Family
- Listing Status Pending
- CountyMesa
- CityPalisade
- AreaPalisade
- NeighborhoodTown of Palisade
- Zip81526
- Style
- Year Built1929
- Price$ 524,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1726
Data Source:
Grand Junction Area REALTOR® Association
Property Description
Charming updated home in the heart of Palisade. Originally built in 1929, this beautifully maintained home offers 3 bedrooms and 2 bathrooms. Major upgrades include a new roof in 2024, solar panels and a 200-amp electrical panel. Blending classic character with modern efficiency, this is a rare opportunity in a dream Palisade location.
| Elementary School | Middle School | High School |
|---|---|---|
| Taylor Elementary School | MT Garfield (Mesa County) Middle School | Palisade High School |
| Price History | |
|---|---|
| 1/8/2026 | Listed $560,000 |
| 4/25/2026 | 1$554,900 |
| 6/6/2026 | 2$544,900 |
| 7/22/2026 | 4$524,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | HotWater |
| Cooling | EvaporativeCooling |
| Roof | Asphalt,Composition |
| Appliances | Dryer,Dishwasher,ElectricOven,ElectricRange,Disposal,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Open,Patio |
| Architectural Style | Other,SeeRemarks |
| Construction Materials | WoodSiding,WoodFrame |
| Year Built | 1929 |
| Property Subtype | SingleFamilyResidence |
| Current Use | Residential,SingleFamily |
| Elevation | 4727 |
| Accessibility | None,LowThresholdShower |
| County | Mesa |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Town of Palisade |
| Facing Direction | South |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Sheds |
| Status | Pending |
| Directions | Exit 42 off I-70- South towards 1st St - Left on 1st St - Right on Main - house on corner of 6th and Main. |
| ModificationTimestamp | 2026-08-11T20:23:58.380-00:00 |
| High School | Palisade |
| City | Palisade |
| Zoning Description | res |
| MLS Area | Palisade |
| Elementary School | Taylor |
| Land Lease Y/N | false |
| Middle/Junior High School | MT Garfield (Mesa County) |
| Standard Status | Pending |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Palisade |
Interior Features
| Interior Amenities | SeparateFormalDiningRoom,MainLevelPrimary,WalkInClosets,WalkInShower |
|---|---|
| Basement | Full |
| Flooring | Tile,Wood |
| Fireplace Features | Electric,LivingRoom |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | SprinklerIrrigation,Shed |
|---|---|
| Fencing | Full,Privacy |
| Parking Features | Detached,Garage |
| Lot Features | Landscaped |
| Water Source | Public |
| Building Area Total | 1726 |
| Lot Dimensions | 100x70 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may