Property Attributes
- MLS#20264545
- TypeSingle Family
- Listing Status Active
- CountyMesa
- CityGrand Junction
- AreaNorth Grand Junction
- NeighborhoodHalls Estate
- Zip81505
- Style
- Year Built2018
- Price$ 342,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1374
- Lot Size0.04 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
Looking for a clean, low-maintenance home in a location that keeps you close to everything? Built in 2018, this energy-efficient townhome packs a lot into its 1,374 square feet. The open main level has plenty of room to relax or entertain, with large windows filling the space with natural light and an inviting kitchen featuring upgraded granite countertops, stainless-steel appliances and a breakfast bar. Upstairs are all three bedrooms and two bathrooms. The spacious primary suite offers a private bath, two closets, including one oversized, and views of the Colorado National Monument. The other two bedrooms face east and enjoy the Bookcliff views. Out back, the private, covered east-facing patio is a great spot for morning coffee or afternoon shade. Fiber internet is already run to the home, and the attached one-car garage is complemented by additional parking areas throughout the complex. A tankless water heater, main-level half bath and additional storage round out the package. Close to Canyon View Park, Mesa Mall, shopping, dining and more. With a strong rental history, this one works equally well as a place to call home or a solid investment.
| Elementary School | Middle School | High School |
|---|---|---|
| Pomona Elementary School | West Middle School | Grand Junction High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $342,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt,Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Gas Cooktop,Microwave,Range Hood,Water Softener Rented |
| HOA Fee | 135 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Area Maintenance,Insurance,Legal/Accounting,Maintenance Structure |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Construction Materials | Stone,Stucco,Wood Frame |
| Year Built | 2018 |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | B |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Elevation | 4597 |
| Accessibility | None,Low Threshold Shower |
| Assoc Fee Paid Per | Monthly |
| County | Mesa |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Lighting,Roof,Windows |
| Subdivision Name | Halls Estate |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | Head North on 24 1/2 Road off Paterson and take a East on Ajay and South on Tammera Lane, East on Hannah Lane and Left on Trinity Way. |
| ModificationTimestamp | 2026-09-09T20:52:58.573-00:00 |
| High School | Grand Junction |
| City | Grand Junction |
| Zoning Description | Res |
| MLS Area | North Grand Junction |
| Green Building Verification Type | HERS Index Score |
| Elementary School | Pomona |
| Land Lease Y/N | false |
| Middle/Junior High School | West |
| Virtual Tour | https://my.matterport.com/show/?m=jK7tQAF2E1Z&mls=1 |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=jK7tQAF2E1Z&mls=1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Grand Junction |
Interior Features
| Interior Amenities | Granite Counters,Kitchen/Dining Combo,Upper Level Primary,Walk-In Shower,Window Treatments,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Shed |
|---|---|
| Fencing | Vinyl |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Sprinklers In Front,Landscaped |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1374 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.04 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may