Property Attributes
- MLS#20263698
- TypeSingle Family
- Listing Status Active
- CountyMontrose
- CityMontrose
- AreaMontrose
- NeighborhoodOther
- Zip81403
- Style
- Year Built1983
- Price$ 545,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1976
- Lot Size4.82 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
Welcome to **Song of the Open Sky**, a 4-bedroom, 2½-bath home where the land speaks in quiet rhythms and the horizon stretches wide beneath the open sky. Here, the spirit of the high desert meets the mountains, offering a place of balance, reflection, and connection. Backing to the Buzzard Gulch Trail system, the home opens to miles of pathways that invite you to walk gently upon the earth, with views of the San Juan Mountains, Grand Mesa, and Black Canyon rising like ancient guardians in every direction. A spacious wraparound deck with pergola becomes a place to gather, to share stories, or to sit in stillness as the sun moves across the sky. It is a space for honoring the day’s beginning and its quiet close. The property also includes a two-car garage with an attached workshop, offering room for creation, craft, and the tools of daily life. Located just minutes from downtown Montrose, this home offers both solitude and connection—where modern convenience meets the enduring presence of the land. With generous living space, sweeping views, and trails just beyond the backyard, Song of the Open Sky invites you to live in harmony with the natural world and to find your own rhythm within it.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Grove Elementary School | Columbine Middle School | Montrose High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $560,000 |
| 8/17/2026 | 3$545,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Coal,Electric,Wood |
| Cooling | Window Unit(s) |
| Roof | Metal |
| Appliances | Dishwasher,Electric Oven,Electric Range,Refrigerator,Range Hood,Water Softener Owned |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Open |
| Architectural Style | Two Story |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1983 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Elevation | 6426 |
| Accessibility | None |
| County | Montrose |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Other |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Workshop |
| Status | Active |
| Directions | From US 550 take CO HWY 90 West. Turn left onto 6250 Road. 6250 Road turns into Dave Wood Road. Property is on the right, down gravel road. |
| ModificationTimestamp | 2026-08-17T01:02:48.143-00:00 |
| High School | Montrose |
| City | Montrose |
| Zoning Description | RSF |
| MLS Area | Montrose |
| Elementary School | Oak Grove |
| Middle/Junior High School | Columbine |
| Virtual Tour | https://images.modernbuildmedia.com/19001-Dave-Wood-Rd |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Montrose |
Interior Features
| Interior Amenities | Ceiling Fan(s),Laminate Counters,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Luxury Vinyl,Luxury VinylPlank,Tile |
| Fireplace Features | Living Room,Wood Burning Stove |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Detached,Garage,RV Access/Parking |
| Lot Features | Adjacent To Public Land,Other,See Remarks |
| Water Source | Cistern,Private,Well |
| Foundation Details | Stem Wall |
| Building Area Total | 1976 |
| Lot Dimensions | 411' x 425' |
| Lot Size Acres | 4.82 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Horse Y/N | true |
| Horse Amenities | Horses Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may