Property Attributes
- MLS#20252551
- TypeSingle Family
- Listing Status Active
- CountyGarfield
- CityRifle
- AreaRifle
- NeighborhoodOther
- Zip81650
- Style
- Year Built2007
- Price$ 1,995,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage6727
- Lot Size28.6 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
Rare opportunity to own a 7-bedroom, 4.5-bath home on 28.6 acres with a 30x50 insulated shop/garage with 220V electrical. Separate in-law suite, mountain views, and exceptional privacy. With over 6,700 square feet of living space, this property offers room for multigenerational living, entertaining, hobbies, recreation, or simply spreading out and enjoying Colorado country living. Designed with flexibility in mind, the home features generous gathering spaces and a private in-law suite with separate entrance, ideal for extended family, guests, rental potential, caretaker quarters, or a private workspace. Enjoy sweeping views of the Hogbacks, Bookcliffs, Mamm’s Peak, and Uncle Bob’s Mountain from nearly every direction. Outside, the 30x50 detached shop offers space for equipment, recreational vehicles, tools, projects, storage, animals, or hobby farm use. Bring your horses, toys, or outdoor lifestyle and enjoy acreage, privacy, and wide-open space while remaining close to some of Western Colorado’s best outdoor recreation including hiking, climbing, kayaking, rafting, boating, paddle boarding, golf, and more. If you’ve been searching for a large Colorado home with acreage, shop, views, and multigenerational living potential, this property checks the boxes Rifle Airport 15 minutes away.
| Elementary School | Middle School | High School |
|---|---|---|
| Wamsley Elementary Elementary School | Rifle Middle School Middle School | Rifle High School High School |
| Price History | |
|---|---|
| 11/12/2025 | Listed $2,225,000 |
| 3/19/2026 | 1$2,195,000 |
| 3/19/2026 | 3$2,125,000 |
| 5/28/2026 | 6$1,995,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane,Radiant Floor |
| Cooling | Central Air,Evaporative Cooling |
| Roof | Asphalt,Composition |
| Appliances | Double Oven,Dryer,Dishwasher,Gas Cooktop,Disposal,Refrigerator,Range Hood,Washer |
| Garage Spaces | 6 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Open |
| Architectural Style | Ranch |
| Construction Materials | Log,Wood Siding |
| Year Built | 2007 |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Elevation | 3980 |
| Accessibility | None,Low Threshold Shower |
| County | Garfield |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Other |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Outbuilding,Workshop |
| Status | Active |
| Directions | From Whiteriver avenue turn right onto E 7th Street, Turn Left onto Birch Avenue, Turn Right onto CO RD 293, Turn left onto Graham Mesa Avenue, Continue Straight onto Booms Place. Go straight through Ranch entry and follow up long winding road past the farm house with playground equipment all the way to the top of the hill by the water tower. |
| ModificationTimestamp | 2026-06-05T16:57:54.753-00:00 |
| High School | Rifle High School |
| City | Rifle |
| Zoning Description | RES |
| MLS Area | Rifle |
| Elementary School | Wamsley Elementary |
| Land Lease Y/N | false |
| Middle/Junior High School | Rifle Middle School |
| Virtual Tour | https://my.matterport.com/show/?m=BtdxFEkdFxb |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=BtdxFEkdFxb |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Rifle |
Interior Features
| Interior Amenities | Ceiling Fan(s),Separate/Formal Dining Room,Main Level Primary,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Window Treatments,In-Law Floorplan |
|---|---|
| Basement | Partial,Partially Finished,Walk-Out Access |
| Flooring | Concrete,Hardwood |
| Fireplace Features | None |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 7 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Workshop,Propane Tank - Owned |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Irregular Lot,Landscaped |
| Water Source | Public |
| Building Area Total | 6727 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 28.6 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| Horse Y/N | true |
| Horse Amenities | Horses Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may